Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Books & Documents Sale on Wednesday 7th May 2008 |
Lot numbers: |
706-733A of 815 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
706 |
THEATRICAL PRINTS: Box of theatrical prints and cuttings, several hundred. £60-£80. | Nil |
||
| 707 | THEATRICAL PRINT: Painted on glass, Miss Ellen True in the character of Susan Summersfield, Drury Lane Theatre, September 1833, maple frame painted on glass, 13 x 12ins, framed and glazed. £80-£120. | Nil |
||
| 708 | THEATRICAL PRINTS: Mr Henderson in the character of Macbeth, 1786. £60-£80. | Nil |
||
| 709 | THEATRICAL PRINTS: Theatre Royal Drury Lane as it appears from the stage altered and decorated in the year 1773. £60-£80. | Nil |
||
| 710 | THEATRICAL PRINTS: Disbound album with quantity of early 19th and some late 18th century theatrical prints, brown disbound album above caricatures. £100-£200. | Nil |
||
| 711 | THEATRICAL PRINTS: Large quantity of 18th-20th century theatrical prints, mainly portrait, mixed sizes. £100-£300. (oversize filing cabinet drawer future b/c room, left hand side). | Nil |
||
| 712 | THEATRICAL PRINTS: Large quantity of 18th-20th century theatrical prints, mainly portrait, mixed sizes. £100-£300. (oversize filing cabinet drawer future b/c room, left hand side). | Nil |
||
| 713 | THEATRICAL PRINTS: Older theatrical prints 18th century and earlier. (Quantity) £100-£300. [in brown folder with A-Z on top]. | Nil |
||
| 714 | THEATRICAL PRINT: 'The Matthews Drama' for 1827 or Cockney Gleaning cut down £30-£50. | Nil |
||
| 714A | THEATRICAL PRINTS: Mainly 18th century, including Mr Macklin and Mr Pope in the character of Shylock and Portia, hippolyte de la jude clarion, 1740. £80-£120. | Nil |
||
| 715 | THEATRE PROGRAMMES: 200+ Shakespearian programmes, mainly early 20th century, London and Provincial. (Quantity) £100-£200. | Nil |
||
| 716 | THEATRE PROGRAMMES: 200+ theatre programmes, mainly early 20th century, substantial George Bernard Shaw contingent, various theatres £100-£200. | Nil |
||
| 717 | THEATRE PROGRAMMES: 150+ theatre programmes, substantial provincial content, late 19th early 20th century £100-£200. | Nil |
||
| 718 | THEATRE PROGRAMMES: Circa 100 programmes, mainly late 19th early 20th century including at least 25 bound souvenir programmes. £80-£120. | Nil |
||
| 719 | THEATRE PROGRAMMES: Mainly post-war Arts Theatre Club, several hundred £80-£100. | Nil |
||
| 720 | THEATRE PROGRAMMES: Arts Theatre Club on Tour, £40-£50. | Nil |
||
| 721 | THEATRE PROGRAMMES: Box of 150+ theatre programmes mainly 20th century. £80-£120. | Nil |
||
| 722 | THEATRE PROGRAMMES: Large green utility box of miscellaneous primary theatre programmes of various theatres and dates. A large quantity. £300-£400. | Nil |
||
| 723 | THEATRE PROGRAMMES: Quantity of theatre programmes, mainly 20th century, 100+ boxed. £40-£60. | Nil |
||
| 724 | THEATRE PROGRAMMES: Substantial collection of theatre programmes mainly London Theatres, late 19th, 20th centuries, most theatres represented. Many hundreds. £300-£500 (CDC green bin in b/c room) | Nil |
||
| 725 | THEATRE PROGRAMMES: Substantial collection of theatre programmes mainly London Theatres, late 19th, 20th centuries, most theatres represented. Many hundreds. £300-£500 (CDC green bin in b/c room) | Nil |
||
| 726 | THEATRE PROGRAMMES: Substantial quantity in black box, mainly 20th century, mixed theatres mainly London, many hundreds. £150-£200. (Black Chiswick District Council box b/c room) | Nil |
||
| 727 | THEATRE PROGRAMMES: Quantity (box) £80-£120. | Nil |
||
| 728 | THEATRE PROGRAMMES: Quantity (box) £80-£120. | Nil |
||
| 729 | THEATRE PROGRAMMES: Quantity (box) £80-£120. | Nil |
||
| 730 | THEATRE PROGRAMMES: Quantity (box) £80-£120. | Nil |
||
| 731 | THEATRE PROGRAMMES: Quantity (box) £80-£120. | Nil |
||
| 732 | THEATRE PROGRAMMES: Quantity (box) £80-£120. | Nil |
||
| 733 | THEATRE PROGRAMMES: 100+, Victorian and 20th century, a mixed quantity, London and Provincial theatres. £100-£200. | Nil |
||
| 733A | THEATRE PROGRAMMES: Approximately 100 mixed theatre programmes, 19th/20th century, London and provinces £50-£100. | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.