Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Boat Sale on Saturday 12th April 2008 |
Lot numbers: |
372-507 of 507 |
Lot |
Description & Estimate |
Vat on hammer % |
Hammer Price £ |
372 |
Rubber dinghy and pump | Nil |
|
| 373 | Mirror dinghy including road trailer, spinnaker, spare sails, rudder, tiller etc. | Nil |
|
| 374 | Canoe with spray cover | Nil |
|
| 375 | Short canoe | Nil |
|
| 376 | Windsurf board and sails | Nil |
|
| 451 | Seagull outboard engine and instruction manual | Nil |
|
| 452 | Mariner 4 outboard | Nil |
|
| 453 | 7.5hp Lister diesel engine, air cooled, with gearbox | Nil |
|
| 454 | 65hp Mercury PTT motor | Nil |
|
| 455 | 6hp Mercury outboard | Nil |
|
| 456 | 20hp Chrysler, spares or repair | Nil |
|
| 457 | Mariner 2hp outboard | Nil |
|
| 458 | Mariner 15 hp shortshaft plus, tank and fuel line, 20 hours use only | Nil |
|
| 459 | Yamaha 20hp manual outboard 1995 with fuel tank | Nil |
|
| 460 | 25hp 2 stroke Mariner outboard (mounting bracket broken, replacement supplied), control box and cables | Nil |
|
| 461 | 4hp Yamaha outboard | Nil |
|
| 462 | Seagull 40 plus outboard with stand, bench tested, runs well | Nil |
|
| 463 | 8 hp Mariner longshaft | Nil |
|
| 464 | Suzuki 2hp outboard | Nil |
|
| 465 | 5 hp Mariner longshaft | Nil |
|
| 466 | Honda outboard 5hp 4 stroke (with fuel tank & manual) | Nil |
|
| 501 | 19/ Snipe breakback trailer | Nil |
|
| 502 | Boat trailer | Nil |
|
| 503 | Launching trolley | Nil |
|
| 504 | Launching trolley | Nil |
|
| 505 | Launching wheels for small dinghy | Nil |
|
| 506 | Galvanised dinghy combi trolley/trailer | Nil |
|
| 507 | Box trailer | Nil |
Index Start of Catalogue Previous Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.
Click here to return to the CatMaker Website