Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Boat Sale on Saturday 12th April 2008 |
Lot numbers: |
31-60 of 507 |
Lot |
Description & Estimate |
Vat on hammer % |
Hammer Price £ |
31 |
40 piece spline set | 17.5% |
|
| 32 | 4 x power grip adjustables | 17.5% |
|
| 33 | 7 hammers | 17.5% |
|
| 34 | 3 x fibreglass shaft club hammer | 17.5% |
|
| 35 | Mini sledge, axe and club hammer | 17.5% |
|
| 36 | Screwdriver set x 2 | 17.5% |
|
| 37 | 24" and 36" boltcropers | 17.5% |
|
| 38 | Heavy duty rivet gun | 17.5% |
|
| 39 | Survival kit | 17.5% |
|
| 40 | 38 piece punch chisel set | 17.5% |
|
| 41 | 9 piece knife set in case | 17.5% |
|
| 42 | Knife set - 38 piece | 17.5% |
|
| 43 | 21 piece BBQ kit in aluminium case | 17.5% |
|
| 44 | 2 x 1000 piece rivet sets | 17.5% |
|
| 45 | 2 x nut, bolt & washer assortment | 17.5% |
|
| 46 | Quantity of fixings | 17.5% |
|
| 47 | 20 various shackles | 17.5% |
|
| 48 | 40 various shackles | 17.5% |
|
| 49 | 12 v 2-way winch | 17.5% |
|
| 50 | 2-way 12 v winch, drum type | 17.5% |
|
| 51 | 20 ton bottle jack | 17.5% |
|
| 52 | 5 x strongarm bars | 17.5% |
|
| 53 | Jockey wheel | 17.5% |
|
| 54 | Pneumatic jockey wheel | 17.5% |
|
| 55 | Sack barrow | 17.5% |
|
| 56 | Foldable sack truck | 17.5% |
|
| 57 | Trailer winch | 17.5% |
|
| 58 | 9/16" tow chain | 17.5% |
|
| 59 | 5/16ths tow chain | 17.5% |
|
| 60 | Double gear winch | 17.5% |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.
Click here to return to the CatMaker Website