Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Boat Sale on Saturday 12th April 2008 |
Lot numbers: |
61-90 of 507 |
Lot |
Description & Estimate |
Vat on hammer % |
Hammer Price £ |
61 |
8m lorry strap | 17.5% |
|
| 62 | 8m lorry strap | 17.5% |
|
| 63 | 12m lorry strap | 17.5% |
|
| 64 | 12m lorry strap | 17.5% |
|
| 65 | 4 x 5m x 1" lorry straps | 17.5% |
|
| 66 | 4 x 800 lbs ratchet straps | 17.5% |
|
| 67 | Machine roller support stand | 17.5% |
|
| 68 | 2 surveyor's tapes | 17.5% |
|
| 69 | Folding square | 17.5% |
|
| 70 | Large folding square | 17.5% |
|
| 71 | Box of 12 x 5m tapes | 17.5% |
|
| 72 | 12" stainless steel vernier | 17.5% |
|
| 73 | Torque wrench | 17.5% |
|
| 74 | 5 x 11piece metric spanner set | 17.5% |
|
| 75 | 10 piece mm stubby spanner set | 17.5% |
|
| 76 | 32 piece spanner set | 17.5% |
|
| 77 | 3/4" drive 21 piece socket set | 17.5% |
|
| 78 | Jump start with compressor | 17.5% |
|
| 79 | 24 piece professional socket set | 17.5% |
|
| 80 | Professional torx/socket set | 17.5% |
|
| 81 | 12 piece socket allen key set | 17.5% |
|
| 82 | 1/2" drive 24" flexi bar | 17.5% |
|
| 83 | 3/4" x 39" flexbar | 17.5% |
|
| 84 | 1/4", 3/8", 1/2" ratchet drive | 17.5% |
|
| 85 | 4 piece bearing puller | 17.5% |
|
| 86 | 20 pairs gloves | 17.5% |
|
| 87 | 12 gripper gloves | 17.5% |
|
| 88 | Professional kneepads | 17.5% |
|
| 89 | 6 piece floor mat set | 17.5% |
|
| 90 | 6 piece floor mat set | 17.5% |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.
Click here to return to the CatMaker Website