Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Boat Sale on Saturday 12th April 2008 |
Lot numbers: |
189-218 of 507 |
Lot |
Description & Estimate |
Vat on hammer % |
Hammer Price £ |
189 |
Laser dinghy cover | Nil |
|
| 190 | 5 anchors | Nil |
|
| 191 | Crewsaver adult trapeze harness | Nil |
|
| 192 | 2 boxes dinghy spares | Nil |
|
| 193 | 13.75 m x 8mm 16 plait matt rope | Nil |
|
| 194 | 33 m x 10 mm Marlow braid rope | Nil |
|
| 195 | 32 m x 12mm Marlow braid rope | Nil |
|
| 196 | 11.5 m x 16mm double braid rope | Nil |
|
| 197 | 17.5 m x 26mm 3 strand nylon rope | Nil |
|
| 198 | Pair size 7 Plastimo boots | Nil |
|
| 199 | Surf skate board | Nil |
|
| 200 | 3 fenders | Nil |
|
| 201 | Propellors | Nil |
|
| 202 | 2 stroke oil dispenser | Nil |
|
| 203 | 2 mini trailer wheels | Nil |
|
| 204 | Sandeel curdge | Nil |
|
| 205 | Hydraulic steering head | Nil |
|
| 206 | 42 m x 20mm anchor plait | Nil |
|
| 207 | 2 blade propellor, 18" x 9" | Nil |
|
| 208 | Dacron mainsail, luff 13.6m, foot 4.65m | Nil |
|
| 209 | Pair spinnaker sheets, 18 m | Nil |
|
| 210 | Yacht boom up cover, 7'6" x 8'10", pvc | Nil |
|
| 211 | Yacht boom up cover, 8'10" x 9'4", pvc | Nil |
|
| 212 | Boarding ladder | Nil |
|
| 213 | Moor fast, never used | Nil |
|
| 214 | Diagonal foresail | Nil |
|
| 215 | Electric crosscut saw, working order | Nil |
|
| 216 | Black & Decker lathe | Nil |
|
| 217 | Fretsaw, working order | Nil |
|
| 218 | Pair paddles | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.
Click here to return to the CatMaker Website