Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Boat Sale on Saturday 12th April 2008 |
Lot numbers: |
219-248 of 507 |
Lot |
Description & Estimate |
Vat on hammer % |
Hammer Price £ |
219 |
Quantity buoyancy aids | Nil |
|
| 220 | Box trailer | Nil |
|
| 221 | Bosch router | Nil |
|
| 222 | Gold anodised Fireball mast | Nil |
|
| 223 | Mooring buoy | Nil |
|
| 224 | 7.5 kgs Bruce anchor and chain | Nil |
|
| 225 | Ratsey spinnaker sail, 25' on leeches | Nil |
|
| 226 | Westerly No 1 Genoa, luff 33'6", foot 18'6" | Nil |
|
| 227 | Southerly 95/100 mainsail, luff 30'6", foot 9'6" | Nil |
|
| 228 | Albacore mainsail, luff 20'3", foot 8'6" | Nil |
|
| 229 | Small dinghy mainsail, 12'6" x 6'3" and jib 8'3" x 5'6" | Nil |
|
| 230 | 5 packs 8 mm x 8mtr braided rope | Nil |
|
| 231 | Nil |
||
| 232 | Trailer lighting set | Nil |
|
| 233 | Various fenders | Nil |
|
| 234 | 3 anchors | Nil |
|
| 235 | 2 life jackets | Nil |
|
| 236 | Pair oars | Nil |
|
| 237 | Folding trolley | Nil |
|
| 238 | 4 trolley wheels | Nil |
|
| 239 | Various sails | Nil |
|
| 240 | 2 cabin oil lamps | Nil |
|
| 241 | Various flags | Nil |
|
| 242 | New fuel filter for Volvo engine | Nil |
|
| 243 | Box trailer | Nil |
|
| 244 | 3 bags various boat bits | Nil |
|
| 245 | Pair oars, 2m | Nil |
|
| 246 | Paddle | Nil |
|
| 247 | 2 red metal 5 gallon fuel tanks | Nil |
|
| 248 | Connecting hose | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.
Click here to return to the CatMaker Website