Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Boat Sale on Saturday 12th April 2008 |
Lot numbers: |
249-278 of 507 |
Lot |
Description & Estimate |
Vat on hammer % |
Hammer Price £ |
249 |
Telescopic boat hook | Nil |
|
| 250 | Musto hoisting seat | Nil |
|
| 251 | Corib CQR anchor, 10 lbs | Nil |
|
| 252 | Ladies' mountain bike | Nil |
|
| 253 | Electric, 12v and gas 40 litre freezer | Nil |
|
| 254 | Pair oars | Nil |
|
| 255 | Small anchor | Nil |
|
| 256 | Boat rods | Nil |
|
| 257 | Pair oars | Nil |
|
| 258 | Carak Industry Co Ltd handheld boxed sextant | Nil |
|
| 259 | Quantity heavy chain | Nil |
|
| 260 | 2 anchors | Nil |
|
| 261 | 1 pair 7'6" spruce oars/rowing sculls | Nil |
|
| 262 | Boat fittings | Nil |
|
| 263 | Chain, medium, approx 5m | Nil |
|
| 264 | Chain, light, approx 10 m | Nil |
|
| 265 | 7 sausage boat fenders | Nil |
|
| 266 | 3 bow fenders and mooring buoy | Nil |
|
| 267 | Boat fishing rod and reel | Nil |
|
| 268 | Beach fishing rod and reel with beach stand and some tackle | Nil |
|
| 269 | 4 shark fishing traces, 400 lbs | Nil |
|
| 270 | 2 radar reflectors | Nil |
|
| 271 | 1 horseshoe and 1 round life ring | Nil |
|
| 272 | Outboard fuel tank | Nil |
|
| 273 | 100m approx of 70mm 3 strand rope | Nil |
|
| 274 | Shove net for shrimping | Nil |
|
| 275 | Plastic owl (useful Seagull deterrent!?) | Nil |
|
| 276 | Adjustable outboard bracket | Nil |
|
| 277 | Trailer winch | Nil |
|
| 278 | Mooring buoys | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.
Click here to return to the CatMaker Website