Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antique & Effects Sale on Friday 29th February 2008 |
Lot numbers: |
772-801 of 931 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
772 |
An antique oblong snuff box of mammoth tooth having white metal border, 8cms. | Nil |
||
| 773 | An oak case of twelve plated fruit knives and forks and an oak case of six plated fish knives and forks with servers by Mappin & Webb. | Nil |
||
| 774 | An old hunting knife having stag horn grip in leather sheath. | Nil |
||
| 775 | A McIntyre Florian mustard pot, a whistle by Hudson and sundry. | Nil |
||
| 776 | A quantity of stereoscopic cards. | Nil |
||
| 777 | Eight modern £5 coins, four £2 coins and two silver commemorative ingots, cased. | Nil |
||
| 778 | A 9ct gold Masonic medal in fitted case and a Masonic apron. | Nil |
||
| 779 | A bag of costume jewellery | Nil |
||
| 780 | A Dunhill chrome beer tankard style table lighter, a silver cigarette case and sundry. | Nil |
||
| 781 | A bag of costume and other jewellery. | Nil |
||
| 782 | A silver motorcycle club medal Yeovil 1922, another London to Edinburgh 1931 and two other medals. | Nil |
||
| 783 | A bag of costume jewellery. | Nil |
||
| 784 | A plated pocket watch, a 9ct pendant and two other items. | Nil |
||
| 785 | A Victorian silver open face key wind pocket watch by D Baker Horsham 1870. | Nil |
||
| 786 | A silver half hunter pocket watch by Army & Navy 1898 and an Italian 1908 silver medal. | Nil |
||
| 787 | A ladies Tudor 9ct wristwatch on 9ct bracelet and a ladies 9ct Longines wristwatch on leather strap. | Nil |
||
| 788 | A 9k gold open face stem wind pocket watch by S Shiers & Co Blackpool. | Nil |
||
| 789 | A ladies 9ct Dot wristwatch, a pair of 9ct gold cufflinks and a bead necklace, an Edwardian pendant and sundry. | Nil |
||
| 790 | A 9ct gold open face stem wind pocket watch by W Greenwood & Sons, 1935. | Nil |
||
| 791 | A 9ct gold fob watch, a man's 9ct Timor wristwatch on leather strap and a ladies 9ct wristwatch by Benson. | Nil |
||
| 792 | Two silver cased pocket watches, a plated watch and a movement. | Nil |
||
| 793 | A quantity of jet of other jewellery. | Nil |
||
| 794 | A ladies wristwatch and assorted costume jewellery. | Nil |
||
| 795 | A quantity of costume jewellery. | Nil |
||
| 796 | A George III guinea 1776, a spade guinea 1790 and a South Africa 2 rand gold coin 1968. | Nil |
||
| 797 | A gold sovereign 1910. | Nil |
||
| 798 | A gold sovereign 1914. | Nil |
||
| 799 | Two gold half sovereigns 1914. | Nil |
||
| 800 | Two gold half sovereigns 1899 and 1906. | Nil |
||
| 801 | A gold sovereign 1890. | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.