Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antique & Effects Sale on Friday 29th February 2008 |
Lot numbers: |
802-831 of 931 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
802 |
A George III gold guinea 1777 and a George I quarter guinea 1718. | Nil |
||
| 803 | Two gold half sovereigns 1879 and 1900 having pendant rings. | Nil |
||
| 804 | Four 9ct gold medals, Huddersfield cricket 1907 and 1913, motor car 1922 and Blairlodge School gymnastics 1893. | Nil |
||
| 805 | An unmarked Ontario enamel broard jump prize 1900 and a Russian dog tag medallion. | Nil |
||
| 806 | A 15ct gold hinged bangle engraved scrolls, 1911. | Nil |
||
| 807 | Two silver hinged bangles. | Nil |
||
| 808 | A 14k 5 strand ropetwist bracelet, 71gms. | Nil |
||
| 809 | A 9ct gold charm bracelet having pendant sovereign 1884, an Austrian gold coin, Iranian gold coin and assorted charms. | Nil |
||
| 810 | An 18ct gold round floral brooch inset rose cut central diamond. | Nil |
||
| 811 | An 18ct gold brooch of two galloping horses having ruby eyes and a 9ct flower head brooch. | Nil |
||
| 812 | A pair of 15ct engine turned oval cufflinks, 1916. | Nil |
||
| 813 | A 9ct gold watch chain, 32gms. | Nil |
||
| 814 | A 9ct gold link bracelet, 11gms. | Nil |
||
| 815 | A 9ct gold charm bracelet having 21 charms. | Nil |
||
| 816 | A 14k ropetwist necklace, 24gms. | Nil |
||
| 817 | A 9ct gold grooved belcher chain necklace, 15gms with pendant cornelian seal. | Nil |
||
| 818 | A 9ct grooved belcher chain necklace. | Nil |
||
| 819 | A pair of 14k solitaire diamond earstuds .5ct each. | Nil |
||
| 820 | A pair of 14k old round earstuds having ropetwist border. | Nil |
||
| 821 | Two 22ct gold wedding rings, a pair of pendant earrings, a coral brooch and sundry. | Nil |
||
| 822 | An unmarked gold fob chain having pendant 9ct padlock clasp, 50gms. | Nil |
||
| 823 | An unmarked Edwardian pendant set semi-precious stones on 15ct fine necklet. | Nil |
||
| 824 | A quantity of gold, silver and other jewellery. | Nil |
||
| 825 | A platinum wedding ring. | Nil |
||
| 826 | A pair of 14k earstuds set two cultured pearls. | Nil |
||
| 827 | A 14k scroll engraved round pendant locket on fine necklet. | Nil |
||
| 828 | A cultured pearl single strand necklace having 14k clasp. | Nil |
||
| 829 | An 18ct gold solitaire diamond ring, 2.4cts with a diamond cluster ring set 24 border diamonds. | Nil |
||
| 830 | An unmarked half eternity ring set row of 7 diamonds. | Nil |
||
| 831 | An 18ct gold engagement ring set sapphire flanked by 3 diamonds each side. | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.